Highlights:
- Frame: Orbea Wild Hydro 2025
- Suspension fork: Fox 38 Float Performance 170mm
- Shock: Fox Float X Performance Trunnion 2-Pos 170mm
- Rear derailleur: Shimano XT M8100 SGS, 1x12-speed
- Brakes: Shimano M6120, 203/203mm
- Wheelset: Oquo Mountain Control MC32TEAM POWER
- Engine: Bosch Performance Line CX
- Charger: Bosch Charger 4A
- Battery: BOSCH Powertube 750Wh
- Display: BOSCH System Controller
"All specifications can be found under Additional Information."
IMPORTANT NOTICE: Due to the currently very limited availability of bicycle components on the market, bicycle manufacturers reserve the right to exchange components for equivalent ones. This measure allows delivery dates to be met and the availability of the bikes to be ensured. We therefore ask for your understanding if minor deviations from the stated specifications may occur. (Translated with Google Translate)
| A Seat tube | 415 - 435 mm |
| B Top tube horizontal | 563 - 612 mm |
| C Seat tube angle | 77,5 - 77,5 ° |
| D Head tube angle | 63,5 - 63,5 ° |
| E Chain stay | 448 - 448 mm |
| F Chainstays travel | Keine Angabe |
| G Head tube | 110 - 130 mm |
| H Wheel base | 1228 - 1282 mm |
| I Distance bottom bracket to hub axle | 22 - 22 mm |
| J Reach | 435 - 480 mm |
| K Stack | 625 - 643 mm |
| SportOkay.com number | 0432-10147 |
|---|---|
| GTIN | 8434446837845 |
| Item number | S34403SN |
| Brand | Orbea |
| Gender | Male, Female, Unisex |
| Material | Aluminium |
| Product type | Full suspension |
| Area of use | E-Bike |
| Speed | 12-speed |
| Shock travel | 170 |
| Gears | 12 |
| Wheel size | 29 |
| Fork travel | 170 |
| Motor | Bosch Performance CX Gen5 |
| Motor power | 750 |
| Battery capacity Wh | 750 |
| Frame | Orbea Wild Hydro, 29" wheels, Concentric Boost 12x148 |
| Fork | Fox 38 Float Performance 170 Grip 3-Pos QR15x110 |
| Bike colour | Tanzanite-Blue Stone (Matt) |
| Shock | Fox Float X Performance Trunnion 2-Pos Evol LV custom tune 205x65mm |
| Headset | Alloy 1-1/2", Black Oxidated Bearing |
| Stem | OC Mountain Control MC20, 0º |
| Handlebar | OC Mountain Control MC20 Alu SL, Rise20, Width 800 |
| Grips | OC Lock On |
| Rear Derailleur | Shimano XT M8100 SGS Shadow Plus |
| Cassette | Shimano CS-M7100 10-51t 12-Speed |
| chain | Shimano M6100 |
| Trigger shifter | Shimano Deore M6100 I-Spec EV |
| Brake system | Shimano M6120 Hydraulic Disc |
| Crankset | e*thirteen Helix Core |
| Wheel set | Oquo Mountain Control MC32TEAM POWER |
| Front tire | Maxxis Minion 2.40" 120 TPI 3CT/DD/TR MaxxTerra |
| Rear tire | Maxxis Minion 2.40" 120 TPI 3CT/DD/TR MaxxTerra |
| Seat | Fizik Aidon 208x145mm manganese rail |
| Seat post | OC Mountain Control MC22, 31.6mm, Dropper |
| Pedals | Nicht im Lieferumfang enthalten. / Not included. / Non inclusi. |
- Responsible person for the EU
-
- Name
- Orbea S. Coop.
- Address
-
Polígono Goitondo S/N
48269 Mallabia (Bizkaia)
Spain - Electronic address
- online.eu@orbea.com